Students are challenged to design/construct and program their own robotic insect using an Arduino platform, electronic components and every day affordable materials. A servo motor will generate the movement of the legs, allowing their robot to move autonomously.
Subject Related:
- Build the circuits of LED & Sonar.
- Amend the given program so that obstacles are detected and led is turned on.
- Build the circuit of Servo motor
- Amend the given program so that the motor moves (variation of speed).
- Study the angle and position of all materials (servo motors, circuits, sensors), as well as the construction of the legs in order for the robotic insect to be autonomous and move.
- Create the desired functionalities and characteristics of a robotic insect.
Skills Learning Outcomes:
Skills to be fostered:
Skills to be fostered:
Skills to be fostered:
Digital artifacts: Programming with open-source Arduino Software (IDE)
Robotic artifacts: Programming with open-source Arduino Software (IDE)
Gender: both
Age Group: 14 - 15 Years
Class Size: medium
(Ideal) Group Size: 3
(Ideal) Grouping Suggestions: gender,ability
Prior knowledge: - little knowledge of Arduino and electronic parts (resistances, led). Before this project students were involved in activities in order to get familiar with electronic circuits and Arduino board - Good knowledge of programming concepts (like if-then con
Special needs and abilities:
Environment: indoor
Style of room: • workshops took place in a computer lab, • one Arduino Uno microcontroller, electronic parts and a desktop computer available for each group, • each group is seated in their own workbench, • all every-day affordable materials for the construction
Sessions: 5
Session Duration: 2h00
Total Duration: 10h00
Actions:
Relationships:
Roles in the group:
Support by the tutor(s):
Price per Kit: €1 - €50
Technology Needed: Computers
Teaching Methods:
PHASE 1- INTRODUCTION & EXPERIMENTATION WITH CIRCUITS, SONAR & MOTOR | |
Description: | At the beginning of the workshop, the teacher presents the overall aim, the objectives of the workshop, the training methodology and the expected training results. A brief demonstration of the electronic parts (resistance, led), sonar sensor and motor is being held. Before students start acting, groups are asked to choose a name for their team. |
Duration: | 90 minutes |
Type: | Introductory , Experimentation , Construction |
Orchestration: | Group work |
Teaching Methods: | Experimentation |
Subject Related: | Build the circuits of LED & Sonar. , Amend the given program so that obstacles are detected and led is turned on. , Build the circuit of Servo motor , Amend the given program so that the motor moves (variation of speed). , Study the angle and position of all materials (servo motors, circuits, sensors), as well as the construction of the legs in order for the robotic insect to be autonomous and move. , Create the desired functionalities and characteristics of a robotic insect. |
Skills Learning Outcomes: | Design with Arduino Uno board, a mini breadboard, some electronic parts (resistances, led, sonar sensor, sevo motor) and programming with open-source Arduino Software (IDE) , Improve collaborative skills, exchange ideas, take roles within groups. , Identify an authentic problem, make assumptions, test possible solutions, choose the best solution |
PHASE 2- CONSTRUCTING THE SKELETON OF A ROBOTIC INSECT | |
Description: | Students get involved in constructing a robotic insect by using every day and affordable materials (paperclips, wooden sticks, rope, glue etc). No specific pattern or instructions are provided, instead students use their imagination and creativity to choose and combine the materials. During the construction process, students exchange ideas, disagree, negotiate, experiment, try different ideas, collaborate and improve their construction. At the end of the session, each team will have constructed part of a unique robotic insect. |
Duration: | 90 minutes |
Type: | Exploration , Experimentation , Construction |
Orchestration: | Group work |
Teaching Methods: | Exploration |
Subject Related: | Build the circuits of LED & Sonar. , Amend the given program so that obstacles are detected and led is turned on. , Build the circuit of Servo motor , Amend the given program so that the motor moves (variation of speed). , Study the angle and position of all materials (servo motors, circuits, sensors), as well as the construction of the legs in order for the robotic insect to be autonomous and move. , Create the desired functionalities and characteristics of a robotic insect. |
Skills Learning Outcomes: | Design with Arduino Uno board, a mini breadboard, some electronic parts (resistances, led, sonar sensor, sevo motor) and programming with open-source Arduino Software (IDE) , Improve collaborative skills, exchange ideas, take roles within groups. , Identify an authentic problem, make assumptions, test possible solutions, choose the best solution |
PHASE 3- DESIGNING ROBOTIC LEGS | |
Description: | It's time to make the robotic insect move. Once they understand the programming part, they are challenged to find a proper position for the servo motor, as well for the legs, in order to make a functional autonomous robotic insect. Many questions arise at this point, especially regarding the shape of the legs, the position of the robotic legs and the position of the servo motor on the already-made robotic skeleton. |
Duration: | 90 minutes |
Type: | Exploration , Experimentation , Construction |
Orchestration: | Group work |
Teaching Methods: | Exploration |
Subject Related: | Build the circuits of LED & Sonar. , Amend the given program so that obstacles are detected and led is turned on. , Build the circuit of Servo motor , Amend the given program so that the motor moves (variation of speed). , Study the angle and position of all materials (servo motors, circuits, sensors), as well as the construction of the legs in order for the robotic insect to be autonomous and move. , Create the desired functionalities and characteristics of a robotic insect. |
Skills Learning Outcomes: | Design with Arduino Uno board, a mini breadboard, some electronic parts (resistances, led, sonar sensor, sevo motor) and programming with open-source Arduino Software (IDE) , Improve collaborative skills, exchange ideas, take roles within groups. , Identify an authentic problem, make assumptions, test possible solutions, choose the best solution |
PHASE 4- MAKING THE ROBOTIC INSECT MOVE | |
Description: | When they manage to complete the construction, students focus on programming and debugging the code in order to achieve their goal and make their robotic insect move. |
Duration: | 90 minutes |
Type: | Evaluation , Exploration , Experimentation , Construction |
Orchestration: | Group work |
Teaching Methods: | Exploration |
Subject Related: | Build the circuits of LED & Sonar. , Amend the given program so that obstacles are detected and led is turned on. , Build the circuit of Servo motor , Amend the given program so that the motor moves (variation of speed). , Study the angle and position of all materials (servo motors, circuits, sensors), as well as the construction of the legs in order for the robotic insect to be autonomous and move. , Create the desired functionalities and characteristics of a robotic insect. |
Skills Learning Outcomes: | Design with Arduino Uno board, a mini breadboard, some electronic parts (resistances, led, sonar sensor, sevo motor) and programming with open-source Arduino Software (IDE) , Improve collaborative skills, exchange ideas, take roles within groups. , Identify an authentic problem, make assumptions, test possible solutions, choose the best solution |
PHASE 5 – PRESENTING THE ROBOTIC INSECTS - FEEDBACK AND EVALUATION | |
Description: | In addition with the activity sheets, students after completing all the activity phases, they present their robotic insect in classroom, discuss the difficulties, the different solutions, the limitations that may have found in every step and suggest improvements. They also fill in an electronic evaluation questionnaire and teacher gets short informal open interviews from students that want to share their experience. |
Duration: | 90 minutes |
Type: | Evaluation |
Orchestration: | Group work |
Teaching Methods: | Discussion, Presentation |
Subject Related: | Build the circuits of LED & Sonar. , Amend the given program so that obstacles are detected and led is turned on. , Build the circuit of Servo motor , Amend the given program so that the motor moves (variation of speed). , Study the angle and position of all materials (servo motors, circuits, sensors), as well as the construction of the legs in order for the robotic insect to be autonomous and move. , Create the desired functionalities and characteristics of a robotic insect. |
Skills Learning Outcomes: | Design with Arduino Uno board, a mini breadboard, some electronic parts (resistances, led, sonar sensor, sevo motor) and programming with open-source Arduino Software (IDE) , Improve collaborative skills, exchange ideas, take roles within groups. , Identify an authentic problem, make assumptions, test possible solutions, choose the best solution |
PHASE 5 – PRESENTING THE ROBOTIC INSECTS - FEEDBACK AND EVALUATION: In addition with the activity sheets, students after completing all the activity phases, they present their robotic insect in classroom, discuss the difficulties, the different solutions, the limitations that may have found in every step and suggest improvements. They also fill in an electronic evaluation questionnaire and teacher gets short informal open interviews from students that want to share their experience.
There is no Feedback yet.